| | |
Up to 500:1 Leverage | Up to 500:1 Leverage | Up to 500:1 Leverage |
Typical Spreads from 1.0 | Typical Spreads from 0,8 | Typical Spreads from 0,4 |
Base Currencies: USD, EUR, TRY, GBP, CHF, CAD, JPY, RUR | Base Currencies: USD, EUR, TRY, GBP, CHF, CAD, JPY, RUR | Base Currencies: USD, EUR, TRY, GBP, CHF, CAD, JPY, RUR |
0.01 Lots min. Volume | 0.01 Lots min. Volume | 0.01 Lots min. Volume |
100 Lots max. Volume | 100 Lots max. Volume | 100 Lots max. Volume |
Swap Free (EURUSD, GBPUSD, USDJPY, GOLD, SILVER) | Swap Free (EURUSD, GBPUSD, USDJPY, GOLD, SILVER) | No commision (All Market) |
%20 Stop out | %20 Stop out | Swap Free (EURUSD, GBPUSD, USDJPY, GOLD, SILVER, BRENT, NATGAS, CRUDE OİL, DAX, DOW JONES, SP, NASDAQ) |
| | %20 Stop out |