SYMBOL | DESCRIPTION | SWAP TYPE | SWAP LONG POSITIONS | SWAP SHORT POSITIONS |
---|---|---|---|---|
XAGUSD | SILVER | 0 | 0 | |
XAUUSD | GOLD | 0 | 0 | |
EURUSD | Euro vs. United States Dollar | 0 | 0 | |
GBPUSD | Great Britain Pound vs. United States Dollar | 0 | 0 | |
USDJPY | United States Dollar vs. Japanese Yen | 0 | 0 | |
EURGBP | Euro vs. Great Britain Pound | in points | -6,214 | 1,088 |
EURCHF | Euro vs. Swiss Franc | in points | 0,48 | -8,74 |
EURAUD | Euro vs. Australian Dollar | in points | -10,145 | -5,157 |
EURCAD | Euro vs. Canadian Dollar | in points | -9,099 | -1,2 |
GBPCHF | Great Britain Pound vs. Swiss Franc | in points | 1,621 | -7,163 |
CADCHF | Canadian Dollar vs. Swiss Franc | in points | -0,107 | -6,944 |
GBPAUD | Great Britain Pound vs. Australian Dollar | in points | -2,988 | -9,158 |
GBPCAD | Great Britain Pound vs. Canadian Dollar | in points | -3,179 | -6,95 |
AUDJPY | Australian Dollar vs. Japanese Yen | in points | -1,143 | -7,338 |
CHFJPY | Swiss Franc vs. Japanese Yen | in points | -3,362 | -11,084 |
EURJPY | Euro vs. Japanese Yen | in points | 2,738 | -14,481 |
GBPJPY | Great Britain Pound vs. Japanese Yen | in points | 6,802 | -28,438 |
CADJPY | Canadian Dollar vs. Japanese Yen | in points | 2,255 | -12,954 |
AUDNZD | Australian Dollar vs. New Zealand Dollar | in points | -13,185 | -11,244 |
EURNZD | Euro vs. New Zealand Dollar | in points | -23,598 | -3,82 |
GBPNZD | Great Britain Pound vs. New Zealand Dollar | in points | -10,46 | -6,026 |
NZDCAD | New Zealand Dollar vs. Canadian Dollar | in points | -4,382 | -6,71 |
NZDCHF | New Zealand Dollar vs. Swiss Franc | in points | 1,354 | -5,124 |
USDCHF | United States Dollar vs. Swiss Franc | in points | 4,04352 | -12,1588 |
USDCAD | United States Dollar vs. Canadian Dollar | in points | -1,245 | -4,7888 |
AUDUSD | Australian Dollar vs. United States Dollar | in points | -4,1835 | -0,07853 |
NZDUSD | New Zealand Dollar vs. United States Dollar | in points | -1,1527 | -1,2114 |
EURCZK | Euro vs Czech Koruna | in points | -14,7176 | 4,077 |
NZDJPY | New Zealand Dollar vs. Japanese Yen | in points | 2,671 | -9,522 |
USDCZK | US Dollar vs Czech Koruna | in points | 24 | -135,9395 |
EURPLN | Euro vs Polish Zloty | in points | -41,068 | -8,9978 |
USDDKK | US Dollar vs Danish Krone | in points | -16,22 | -59,86 |
USDMXN | United States Dollar vs. Mexican Peso | in points | -453,17 | 54,18 |
USDPLN | US Dollar vs Polish Zloty | in points | -84 | 8 |
USDSGD | US Dollar vs Sıngapore Dollar | in points | -4,984 | -23,574 |
USDZAR | United States Dollar vs. South African Rand | in points | -34,255 | -2,982 |
EURTRY | Euro vs. Turkish Lira | in points | -1950 | -150 |
GAUTRY | Gram Gold. Turkish Lira | in points | -1227 | -40 |
GBPTRY | Great Britan Pound vs Turkish Lira | in points | -2050 | -150 |
USDTRY | US Dollar vs Turkish Lira | in points | -1780 | -100 |
WTIcash | US Oil/spot | USD | -6 | -12 |
BRENTcash | US Oil/spot | USD | -5 | -14 |
NGAScash | Natural Gas/spot | USD | -6 | -8 |
DAXcash | DAX/spot | USD | -8,4 | -2,85 |
DMcash | Dow30/spot | USD | -14,2 | -3 |
NQcash | Nasdaq100/spot | USD | -11 | -15 |
EScash | S&P500/spot | USD | -14 | -6 |
ATT | AT&T Inc | in percentage terms, using current price | -8,82 | 1,12 |
AMEX | American Express Co | in percentage terms, using current price | -8,82 | 1,12 |
BAIDU | Baidu | in percentage terms, using current price | -8,82 | 1,12 |
BOEING | Boeing Co | in percentage terms, using current price | -8,82 | 1,12 |
CAT | Caterpillar Inc Del | in percentage terms, using current price | -8,82 | 1,12 |
CISCO | Cisco System Inc | in percentage terms, using current price | -8,82 | 1,12 |
CITIGROUP | Citigroup Inc | in percentage terms, using current price | -8,82 | 1,12 |
EXXON | Exxon Mobil Corp | in percentage terms, using current price | -8,82 | 1,12 |
GM | General Motors Co | in percentage terms, using current price | -8,82 | 1,12 |
GOLDMANS | Goldman Sachs Group Inc | in percentage terms, using current price | -8,82 | 1,12 |
INTEL | Intel Corp | in percentage terms, using current price | -8,82 | 1,12 |
JOHNSON | Johnson & Johnson | in percentage terms, using current price | -8,82 | 1,12 |
JPM | JPMorgan Chase & Co | in percentage terms, using current price | -8,82 | 1,12 |
MCDONALDS | MCDONALDS Corp | in percentage terms, using current price | -8,82 | 1,12 |
MICROSOFT | MICROSOFT Corp | in percentage terms, using current price | -8,82 | 1,12 |
MORGANS | Morgan Stanley | in percentage terms, using current price | -8,82 | 1,12 |
PFIZER | PFIZER Inc | in percentage terms, using current price | -8,82 | 1,12 |
VERIZON | Verizon Communications Inc | in percentage terms, using current price | -8,82 | 1,12 |
NVIDIA | NVIDIA Corp | in percentage terms, using current price | -8,82 | 1,12 |
TESLA | Tesla | in percentage terms, using current price | -8,82 | 1,12 |
TXN | Texas Instruments Inc | in percentage terms, using current price | -8,82 | 1,12 |
BANKOFAMERICA | Bank of America Corp CFD | in percentage terms, using current price | -8,82 | 1,12 |
BOOKING | Booking Holdings Inc CFD | in percentage terms, using current price | -8,82 | 1,12 |
EBAY | eBay Inc CFD | in percentage terms, using current price | -8,82 | 1,12 |
FORD | Ford Motor Co CFD | in percentage terms, using current price | -8,82 | 1,12 |
Google Inc CFD | in percentage terms, using current price | -8,82 | 1,12 | |
NIKE | NIKE Inc CFD | in percentage terms, using current price | -8,82 | 1,12 |
Start trading with 100,000 USD on your demo account without risking real money. Gain experience with your dedicated investment advisor. When you are ready, take your first step into the world’s largest market!